LUMINX
07W, 12W, 15W, 20W
Premium, high efficiency LED spotlights to enhance commercial interiors and accent lighting
| Colour | 3000K, 4000K, 6500K |
|---|---|
| Wattage | 07W, 12W, 15W, 18W |
Suitable for :
- Home
- Corridor
- Hospital
- Hotel
- Restaurant
- Offices
- Rest Rooms
- Retail
- Shops
- Store Rooms
- Wardrobes
- Machinery workshops
- Courtyards
- Banks
- Educational Institutes
- Reception Areas
-
Features
-
Specifications
-
Technical Data
-
Downloads
- Tiltable Design – Adjustable light focus.
- Easy installation - Tool‑free spring‑clip installation.
- Long life: 50,000+ hrs - Minimal maintenance.
- High Luminous efficacy - More light output.
- Consistent Performance & Quality - Delivers stable brightness.
| Housing | Aluminium Die cast Body Body With PC Lens | |
| Body Colour | White/Black | |
| Light Source | Bridgelux | |
| Dimming | ON-OFF,TRIAC, 0.-10V,DALI | |
| Rated Luminous Efficacy | 100 lm/W | |
| LED Life Time | >50,000 hours | |
| Input Voltage | 100-240 VAC | |
| Input Frequency | 50-60 Hz | |
| Efficiency | >90% | |
| IP Rating | IP44 | |
| IK Rating | IK02 |
| Model No. | Power (W) | Lumens | CCT | CRI | Beam Angle | Dimensions (mm) | |||
| LNX-DL-07 | 7 | 700 | 3000/4000/6500 | >80 | 28° | L/D:65,W:na,H:80, Cutout:55 mm | |||
| LNX-DL-12 | 12 | 1200 | 3000/4000/6500 | >80 | 2° | L/D:85,W:na,H:85, Cutout:75 mm | |||
| LNX-DL-15 | 15 | 1500 | 3000/4000/6500 | >80 | 29° | L/D:85,W:na,H:100, Cutout:75 mm | |||
| LNX-DL-20 | 20 | 2000 | 3000/4000/6500 | >80 | 34° | L/D:110,W:na,H:118, Cutout:95 mm |
*D=Diameter; H=Height




